Back to Country Profile
Historical Values
Year Value
2006 50.3 (1997)
2007 39 (2004)
2008 39 (2004)
2009 39 (2004) country comparison to the world: 67
2010 39 (2004) country comparison to the world: 69
2011 39 (2004) country comparison to the world: 72
2012 39 (2004) country comparison to the world: 69
2013 39 (2004) country comparison to the world: 70
2014 39 (2004) country comparison to the world: 68
2015 39 (2004) | country comparison to the world: 68
2016 39 (2004) | country comparison to the world: 69
2017 46.1 (2010) | 39.9 (2004) | country comparison to the world: 32
2018 46.1 (2010) | 39 (2004)
2019 46.1 (2010) | 39 (2004)
2021 44.7 (2016 est.) 39 (2004)
2022 44.7 (2016 est.) 39 (2004)
2023 38.5 (2019 est.)
2024 38.5 (2019 est.) note: index (0-100) of income distribution; higher values represent greater inequality
2025 38.5 (2019 est.) note: index (0-100) of income distribution; higher values represent greater inequality